Check the quality, security, and health of WordPress plugins.
Kitgenix Plugin Score provides independent, automated scoring for WordPress plugins based on objective analysis of security, quality, performance, and best practices.
Try: woocommerce, jetpack, yoast-seo
Top Scoring Plugins
Kitgenix Stock Sync for WooCommerce
kitgenix-stock-sync-for-woocommerce
Kitgenix Order Tracking for WooCommerce
kitgenix-order-tracking-for-woocommerce
Kitgenix Custom Tabs for WooCommerce
kitgenix-custom-tabs-for-woocommerce
Kitgenix CAPTCHA for Cloudflare Turnstile
kitgenix-captcha-for-cloudflare-turnstile
Recently Scanned
| Plugin | Slug | Score | Scanned |
|---|---|---|---|
| File Manager | wp-file-manager | 68 | 2026-05-10 21:04:15 |
| MainWP Dashboard: Self-hosted WordPress Management for Agencies | mainwp | 70 | 2026-05-10 20:56:03 |
| Elementor Website Builder – more than just a page builder | elementor | 79 | 2026-05-10 14:05:11 |
| Instant Indexing for Google | fast-indexing-api | 97 | 2026-05-10 14:02:00 |
| Do Shortcodes for Rank Math SEO | do-shortcodes-for-rank-math-seo | 96 | 2026-05-10 14:01:45 |
| SEOPress – AI SEO Plugin & On-site SEO | wp-seopress | 79 | 2026-05-10 14:01:28 |
| Gallery by FooGallery | foogallery | 82 | 2026-05-10 14:01:09 |
| Yoast SEO – Advanced SEO with real-time guidance and built-in AI | wordpress-seo | 89 | 2026-05-10 14:00:39 |
| Convert Rank Math FAQ to Accordion | convert-rank-math-faq-to-accordion | 98 | 2026-05-10 14:00:16 |
| WP All Import – Import SEO Settings for Rank Math SEO | import-xml-csv-settings-to-rank-math-seo | 89 | 2026-05-10 14:00:03 |
Plugins with Known Vulnerabilities
No vulnerabilities tracked yet. Search and scan plugins to discover security issues.
How it works
Search
Find any WordPress plugin by name or slug.
Scan
Our automated system analyses code, metadata, and behaviour.
Score
We calculate weighted scores across key quality dimensions.
Review
Explore detailed results and make informed decisions.
Methodology Snapshot
Scores are calculated on a 100-point scale based on the weighted categories above. Read the full methodology →