Known Plugin Vulnerabilities
Track known vulnerabilities from configured sources. Default view shows all open and closed vulnerabilities, ordered by most recently updated first.
Open Vulnerabilities
36319Across tracked plugins
Affected Plugins
96With open vulnerabilities
Critical / High
0Require immediate attention
Recently Updated
0In the last 30 days
Vulnerability List
Export CSV| Plugin | Slug | Score | Vulnerability | CVE ID | Severity | Affected Versions | Patched | Updated |
|---|---|---|---|---|---|---|---|---|
| c9-blocks | c9-blocks |
89
|
C9 Blocks <= 1.7.7 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.7.7 | July 1, 2026 | ||
| awsa-shipping | awsa-shipping |
91
|
AWSA Shipping <= 1.3.0 - Reflected Cross-Site Scripting | LOW | *-1.3.0 | July 1, 2026 | ||
| at-internet | at-internet |
91
|
AT Internet SmartTag <= 0.2 - Reflected Cross-Site Scripting | LOW | *-0.2 | July 1, 2026 | ||
| arconix-faq | arconix-faq |
97
|
Arconix FAQ <= 1.9.5 - Reflected Cross-Site Scripting | LOW | *-1.9.5 | 1.9.6 | July 1, 2026 | |
| affiliate-links | affiliate-links |
97
|
Affiliate Links Lite <= 3.1.0 - Reflected Cross-Site Scripting | LOW | *-3.1.0 | 3.2.0 | July 1, 2026 | |
| adthrive-ads | adthrive-ads |
97
|
Raptive Ads <= 3.7.3 - Reflected Cross-Site Scripting | LOW | *-3.7.3 | 3.7.4 | July 1, 2026 | |
| activity-reactions-for-buddypress | activity-reactions-for-buddypress |
93
|
Activity Reactions For Buddypress <= 1.0.22 - Reflected Cross-Site Scripting | LOW | *-1.0.22 | July 1, 2026 | ||
| accredible-certificates | accredible-certificates |
97
|
Accredible Certificates & Open Badges <= 1.4.9 - Authenticated (Administrator+) SQL Injection via orderby Parameter | LOW | *-1.4.9 | 1.5.0 | July 1, 2026 | |
| payment-forms-for-paystack | payment-forms-for-paystack | N/A | Payment Forms for Paystack <= 4.0.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-4.0.2 | 4.0.3 | July 1, 2026 | |
| embedder | embedder |
91
|
Embedder 1.3 - 1.3.5 - Authenticated (Subscriber+) Arbitrary Options Update | LOW | 1.3-1.3.5 | July 1, 2026 | ||
| azurecurve-shortcodes-in-comments | azurecurve-shortcodes-in-comments |
91
|
azurecurve Shortcodes in Comments <= 2.0.2 - Unauthenticated Arbitrary Shortcode Execution | LOW | *-2.0.2 | July 1, 2026 | ||
| order-post | order-post | N/A | ORDER POST <= 2.0.2 - Unauthenticated Arbitrary Shortcode Execution | LOW | *-2.0.2 | July 1, 2026 | ||
| swatchly | swatchly | N/A | Swatchly – WooCommerce Variation Swatches for Products (product attributes: Image swatch, Color swatches, Label swatches) 1.2.8 - 1.4.0 - Missing Authorization to Authenticated (Subscriber+) Limited Options Update | LOW | 1.2.8-1.4.0 | 1.4.1 | July 1, 2026 | |
| suretriggers | suretriggers | N/A | SureTriggers <= 1.0.78 - Authorization Bypass due to Missing Empty Value Check to Unauthenticated Administrative User Creation | LOW | *-1.0.78 | 1.0.79 | July 1, 2026 | |
| z-inventory-manager | z-inventory-manager | N/A | PlainInventory <= 3.1.9 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-3.1.9 | July 1, 2026 | ||
| youtube-embed | youtube-embed | N/A | YouTube Embed <= 5.3.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-5.3.1 | 5.4 | July 1, 2026 | |
| ws-audio-player | ws-audio-player | N/A | WS Audio Player <= 1.1.8 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.1.8 | July 1, 2026 | ||
| wpsolr-free | wpsolr-free | N/A | WPSolr <= 24.0 - Cross-Site Request Forgery to Privilege Escalation | LOW | *-24.0 | 24.0.1 | July 1, 2026 | |
| wpshop | wpshop | N/A | WP shop <= 2.6.0 - Cross-Site Request Forgery to Arbitrary File Upload | LOW | *-2.6.0 | July 1, 2026 | ||
| wpjobboard | wpjobboard | N/A | WPJobBoard < 5.11.1 - Cross-Site Request Forgery | LOW | [*, 5.11.1) | 5.11.1 | July 1, 2026 | |
| wp-webinarsystem | wp-webinarsystem | N/A | WebinarPress <= 1.33.27 - Open Redirect | LOW | *-1.33.27 | July 1, 2026 | ||
| wp-w3all-phpbb-integration | wp-w3all-phpbb-integration | N/A | WP w3all phpBB <= 2.9.9 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-2.9.9 | 3.0.0 | July 1, 2026 | |
| wp-table-builder | wp-table-builder | N/A | WP Table Builder <= 2.0.5 - Reflected Cross-Site Scripting | LOW | *-2.0.5 | 2.0.6 | July 1, 2026 | |
| wp-subscription-forms | wp-subscription-forms | N/A | WP Subscription Forms <= 1.2.4 - Authenticated (Contributor+) Local File Inclusion | LOW | *-1.2.4 | 1.2.5 | July 1, 2026 | |
| wp-smart-contracts | wp-smart-contracts | N/A | WPSmartContracts <= 2.0.10 - Unauthenticated SQL Injection | LOW | *-2.0.10 | July 1, 2026 | ||
| wp-show-stats | wp-show-stats | N/A | WP Show Stats <= 1.5 - Cross-Site Request Forgery | LOW | *-1.5 | July 1, 2026 | ||
| wp-sexylightbox | wp-sexylightbox | N/A | WP SexyLightBox <= 0.5.3 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.5.3 | July 1, 2026 | ||
| wp-planification | wp-planification | N/A | WP-Planification <= 2.3.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-2.3.1 | July 1, 2026 | ||
| wp-performance-pack | wp-performance-pack | N/A | WP Performance Pack <= 2.5.4 - Cross-Site Request Forgery | LOW | *-2.5.4 | July 1, 2026 | ||
| wp-online-users-stats | wp-online-users-stats | N/A | WP Online Users Stats <= 1.0.0 - Unauthenticated SQL Injection | LOW | *-1.0.0 | July 1, 2026 | ||
| wp-map-route-planner | wp-map-route-planner | N/A | WP Map Route Planner <= 1.0.0 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.0.0 | July 1, 2026 | ||
| wp-inquiries | wp-inquiries | N/A | WP Inquiries <= 0.2.1 - Authenticated (Administrator+) SQL Injection | LOW | *-0.2.1 | July 1, 2026 | ||
| wp-hide-categories | wp-hide-categories | N/A | WP Hide Categories <= 1.0 - Reflected Cross-Site Scripting | LOW | *-1.0 | July 1, 2026 | ||
| wp-food | wp-food | N/A | WP Food ordering and Restaurant Menu <= 1.1 - Unauthenticated Local File Inclusion | LOW | *-1.1 | July 1, 2026 | ||
| wp-editormd | wp-editormd | N/A | WP Editor.md – The Perfect WordPress Markdown Editor <= 10.2.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-10.2.1 | July 1, 2026 | ||
| wp-easy-menu | wp-easy-menu | N/A | WP-Easy Menu <= 0.41 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.41 | July 1, 2026 | ||
| wp-businessdirectory | wp-businessdirectory | N/A | WP-BusinessDirectory <= 3.1.2 - Unauthenticated Arbitrary File Deletion | LOW | *-3.1.2 | 3.1.3 | July 1, 2026 | |
| wp-abstracts-manuscripts-manager | wp-abstracts-manuscripts-manager | N/A | WP Abstracts <= 2.7.4 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-2.7.4 | July 1, 2026 | ||
| workbox-video-from-vimeo-youtube-plugin | workbox-video-from-vimeo-youtube-plugin | N/A | Workbox Video from Vimeo & Youtube <= 3.2.2 - Reflected Cross-Site Scripting | LOW | *-3.2.2 | July 1, 2026 | ||
| woocommerce-to-google-merchant-center | woocommerce-to-google-merchant-center | N/A | Woo Product Feed For Marketing Channels <= 1.9.0 - Missing Authorization | LOW | *-1.9.0 | July 1, 2026 | ||
| woocommerce-multilingual | woocommerce-multilingual | N/A | WooCommerce Multilingual & Multicurrency <= 5.3.8 - Missing Authorization | LOW | *-5.3.8 | 5.3.9 | July 1, 2026 | |
| woocommerce-mis-report | woocommerce-mis-report | N/A | WooCommerce Sales MIS Report <= 4.0.3 - Reflected Cross-Site Scripting | LOW | *-4.0.3 | July 1, 2026 | ||
| woocommerce-exporter | woocommerce-exporter | N/A | WooCommerce – Store Exporter <= 2.7.4 - Reflected Cross-Site Scripting | LOW | *-2.7.4 | 2.7.5 | July 1, 2026 | |
| wishlist | wishlist | N/A | Wishlist <= 1.0.44 - Authenticated (Subscriber+) SQL Injection | LOW | *-1.0.44 | July 1, 2026 | ||
| windows-live-writer | windows-live-writer | N/A | Windows Live Writer <= 0.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.1 | July 1, 2026 | ||
| wetterwarner | wetterwarner | N/A | Wetterwarner <= 2.7.2 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-2.7.2 | 2.8 | July 1, 2026 | |
| wc-pickupp | wc-pickupp | N/A | WooCommerce Pickupp <= 2.4.0 - Unauthenticated Local File Inclusion | LOW | *-2.4.0 | July 1, 2026 | ||
| wc-payphone-gateway | wc-payphone-gateway | N/A | WooCommerce – Payphone Gateway <= 3.2.0 - Reflected Cross-Site Scripting | LOW | *-3.2.0 | 3.2.1 | July 1, 2026 | |
| waymark | waymark | N/A | Waymark <= 1.5.2 - Authenticated (Contributor+) Server-Side Request Forgery | LOW | *-1.5.2 | 1.5.3 | July 1, 2026 | |
| waymark | waymark | N/A | Waymark <= 1.5.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.5.2 | 1.5.3 | July 1, 2026 | |
| vkontakte-cross-post | vkontakte-cross-post | N/A | VKontakte Cross-Post <= 0.3.2 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.3.2 | July 1, 2026 | ||
| vite-coupon | vite-coupon | N/A | Vite Coupon <= 1.0.9 - Cross-Site Request Forgery to Remote Code Execution | LOW | *-1.0.9 | 1.0.10 | July 1, 2026 | |
| verowa-connect | verowa-connect | N/A | Verowa Connect <= 3.0.5 - Authenticated (Administrator+) SQL Injection | LOW | *-3.0.5 | 3.1.0 | July 1, 2026 | |
| ut-demo-importer | ut-demo-importer | N/A | Ultra Demo Importer <= 1.0.5 - Cross-Site Request Forgery to Remote Code Execution | LOW | *-1.0.5 | July 1, 2026 | ||
| user-session-synchronizer | user-session-synchronizer | N/A | User Session Synchronizer <= 1.4.0 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.4.0 | July 1, 2026 | ||
| user-registration-using-contact-form-7 | user-registration-using-contact-form-7 | N/A | User Registration Using Contact Form 7 <= 2.4 - Cross-Site Request Forgery | LOW | *-2.4 | 2.5 | July 1, 2026 | |
| ultimate-wp-mail | ultimate-wp-mail | N/A | Ultimate WP Mail <= 1.3.9 - Open Redirect | LOW | *-1.3.9 | July 1, 2026 | ||
| ultimate-bootstrap-elements-for-elementor | ultimate-bootstrap-elements-for-elementor | N/A | Ultimate Bootstrap Elements for Elementor <= 1.4.9 - Unauthenticated Local File Inclusion | LOW | *-1.4.9 | 1.5.0 | July 1, 2026 | |
| twispay | twispay | N/A | Twispay Credit Card Payments <= 2.1.2 - Reflected Cross-Site Scripting | LOW | *-2.1.2 | July 1, 2026 | ||
| trusty-woo-products-filter | trusty-woo-products-filter | N/A | Shop Products Filter <= 1.2 - Authenticated (Subscriber+) Local File Inclusion | LOW | *-1.2 | July 1, 2026 | ||
| tournamatch | tournamatch | N/A | Tournamatch <= 4.6.2 - Reflected Cross-Site Scripting | LOW | *-4.6.2 | July 1, 2026 | ||
| the-world | the-world | N/A | The World <= 0.4 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.4 | July 1, 2026 | ||
| testimonial-slider-showcase-pro | testimonial-slider-showcase-pro | N/A | Testimonial Slider And Showcase Pro <= 2.3.15 - Unauthenticated Local File Inclusion | LOW | *-2.3.15 | July 1, 2026 | ||
| task-scheduler | task-scheduler | N/A | Task Scheduler <= 1.6.3 - Reflected Cross-Site Scripting | LOW | *-1.6.3 | July 1, 2026 | ||
| SureForms – Contact Form, Payment Form, Survey & Other Custom Form Builder | sureforms | N/A | SureForms – Drag and Drop Form Builder for WordPress <= 1.4.3 - Missing Authorization to Authenticated (Contributor+) Settings Update | LOW | *-1.4.3 | 1.4.4 | July 1, 2026 | |
| squeeze | squeeze | N/A | Squeeze <= 1.6 - Authenticated (Admin+) Full Path Disclosure | LOW | *-1.6 | 1.6.1 | July 1, 2026 | |
| squeeze | squeeze | N/A | Squeeze <= 1.6 - Authenticated (Admin+) Arbitrary File Upload | LOW | *-1.6 | 1.6.1 | July 1, 2026 | |
| spoiler-block | spoiler-block | N/A | Spoiler Block <= 1.7 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.7 | July 1, 2026 | ||
| social-stream-design | social-stream-design | N/A | WP Social Stream Designer <= 1.3 - Authenticated (Administrator+) SQL Injection | LOW | *-1.3 | July 1, 2026 | ||
| social-crowd | social-crowd | N/A | Social Crowd <= 0.9.6.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.9.6.1 | July 1, 2026 | ||
| social-bookmarking-reloaded | social-bookmarking-reloaded | N/A | Social Bookmarking RELOADED <= 3.18 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-3.18 | July 1, 2026 | ||
| smart-product-gallery-slider | smart-product-gallery-slider | N/A | Smart Product Gallery Slider <= 1.0.4 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.0.4 | July 1, 2026 | ||
| site-table-of-contents | site-table-of-contents | N/A | Site Table of Contents <= 0.3 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-0.3 | July 1, 2026 | ||
| simple-spoiler | simple-spoiler | N/A | Simple Spoiler <= 1.4 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.4 | 1.5 | July 1, 2026 | |
| simple-post-meta-manager | simple-post-meta-manager | N/A | Simple Post Meta Manager <= 1.0.9 - Reflected Cross-Site Scripting | LOW | *-1.0.9 | July 1, 2026 | ||
| seo-nutrition-and-print-for-recipes-by-edamam | seo-nutrition-and-print-for-recipes-by-edamam | N/A | SEO, Nutrition and Print for Recipes by Edamam <= 3.3 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-3.3 | July 1, 2026 | ||
| seo-meta-tags | seo-meta-tags | N/A | Seo Meta Tags <= 1.4 - Cross-Site Request Forgery to Privilege Escalation | LOW | *-1.4 | July 1, 2026 | ||
| seo-help | seo-help | N/A | SEO Help <= 6.6.1 - Authenticated (Admin+) Server-Side Request Forgery | LOW | *-6.6.1 | July 1, 2026 | ||
| script-compressor | script-compressor | N/A | Script Compressor <= 1.7.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.7.1 | July 1, 2026 | ||
| scheduled | scheduled | N/A | Scheduled <= 1.0 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.0 | July 1, 2026 | ||
| scand-multi-mailer | scand-multi-mailer | N/A | MultiMailer <= 1.0.3 - Reflected Cross-Site Scripting | LOW | *-1.0.3 | July 1, 2026 | ||
| scand-multi-mailer | scand-multi-mailer | N/A | MultiMailer <= 1.0.3 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-1.0.3 | July 1, 2026 | ||
| rich-table-of-content | rich-table-of-content | N/A | Rich Table of Contents <= 1.4.0 - Missing Authorization | LOW | *-1.4.0 | 1.4.1 | July 1, 2026 | |
| review-stream | review-stream | N/A | Review Stream <= 1.6.7 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.6.7 | 1.6.8 | July 1, 2026 | |
| review-stars-count-for-woocommerce | review-stars-count-for-woocommerce | N/A | Review Stars Count For WooCommerce <= 2.0 - Authenticated (Subscriber+) SQL Injection | LOW | *-2.0 | July 1, 2026 | ||
| revechat | revechat | N/A | REVE Chat <= 6.2.2 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-6.2.2 | July 1, 2026 | ||
| restropress | restropress | N/A | RestroPress <= 3.2.8.6 - Reflected Cross-Site Scripting | LOW | *-3.2.8.6 | 3.2.8.6.1 | July 1, 2026 | |
| request-call-back | request-call-back | N/A | Request Call Back <= 1.4.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.4.1 | July 1, 2026 | ||
| rentsyst | rentsyst | N/A | RentSyst <= 2.0.92 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-2.0.92 | 2.0.93 | July 1, 2026 | |
| recaptcha-jetpack | recaptcha-jetpack | N/A | reCAPTCHA Jetpack <= 0.2.2 - Cross-Site Request Forgery | LOW | *-0.2.2 | July 1, 2026 | ||
| real-estate-manager | real-estate-manager | N/A | Real Estate Manager <= 7.3 - Unauthenticated Local File Inclusion | LOW | *-7.3 | July 1, 2026 | ||
| print-science-designer | print-science-designer | N/A | Print Science Designer <= 1.3.155 - Unauthenticated Arbitrary File Download | LOW | *-1.3.155 | July 1, 2026 | ||
| powerpress | powerpress | N/A | PowerPress Podcasting <= 11.12.5 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-11.12.5 | 11.12.6 | July 1, 2026 | |
| powerpress | powerpress | N/A | PowerPress Podcasting <= 11.12.6 - Authenticated (Contributor+) Server-Side Request Forgery | LOW | *-11.12.6 | 11.12.7 | July 1, 2026 | |
| pojo-accessibility | pojo-accessibility | N/A | One Click Accessibility <= 3.1.0 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-3.1.0 | 3.2.0 | July 1, 2026 | |
| plugins-on-steroids | plugins-on-steroids | N/A | Eazy Plugin Manager <= 4.3.0 - Missing Authorization | LOW | *-4.3.0 | 4.4.0 | July 1, 2026 | |
| pagopar-woocommerce-gateway | pagopar-woocommerce-gateway | N/A | Pagopar – WooCommerce Gateway <= 2.7.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting | LOW | *-2.7.1 | 2.8.0 | July 1, 2026 | |
| oxygen-mydata | oxygen-mydata | N/A | Oxygen MyData for WooCommerce <= 1.0.64 - Unauthenticated Arbitrary File Deletion | LOW | *-1.0.64 | 1.0.65 | July 1, 2026 | |
| oppso-unit-converter | oppso-unit-converter | N/A | Oppso Unit Converter <= 1.1.1 - Reflected Cross-Site Scripting | LOW | *-1.1.1 | July 1, 2026 | ||
| online-accessibility | online-accessibility | N/A | Accessibility Suite by Online ADA <= 4.18 - Authenticated (Subscriber+) SQL Injection | LOW | *-4.18 | 4.19 | July 1, 2026 |
c9-blocks
c9-blocks
awsa-shipping
awsa-shipping
at-internet
at-internet
arconix-faq
arconix-faq
affiliate-links
affiliate-links
adthrive-ads
adthrive-ads
activity-reactions-for-buddypress
activity-reactions-for-buddypress
accredible-certificates
accredible-certificates
payment-forms-for-paystack
payment-forms-for-paystack
embedder
embedder
azurecurve-shortcodes-in-comments
azurecurve-shortcodes-in-comments
order-post
order-post
swatchly
swatchly
suretriggers
suretriggers
z-inventory-manager
z-inventory-manager
youtube-embed
youtube-embed
ws-audio-player
ws-audio-player
wpsolr-free
wpsolr-free
wpshop
wpshop
wpjobboard
wpjobboard
wp-webinarsystem
wp-webinarsystem
wp-w3all-phpbb-integration
wp-w3all-phpbb-integration
wp-table-builder
wp-table-builder
wp-subscription-forms
wp-subscription-forms
wp-smart-contracts
wp-smart-contracts
wp-show-stats
wp-show-stats
wp-sexylightbox
wp-sexylightbox
wp-planification
wp-planification
wp-performance-pack
wp-performance-pack
wp-online-users-stats
wp-online-users-stats
wp-map-route-planner
wp-map-route-planner
wp-inquiries
wp-inquiries
wp-hide-categories
wp-hide-categories
wp-food
wp-food
wp-editormd
wp-editormd
wp-easy-menu
wp-easy-menu
wp-businessdirectory
wp-businessdirectory
wp-abstracts-manuscripts-manager
wp-abstracts-manuscripts-manager
workbox-video-from-vimeo-youtube-plugin
workbox-video-from-vimeo-youtube-plugin
woocommerce-to-google-merchant-center
woocommerce-to-google-merchant-center
woocommerce-multilingual
woocommerce-multilingual
woocommerce-mis-report
woocommerce-mis-report
woocommerce-exporter
woocommerce-exporter
wishlist
wishlist
windows-live-writer
windows-live-writer
wetterwarner
wetterwarner
wc-pickupp
wc-pickupp
wc-payphone-gateway
wc-payphone-gateway
waymark
waymark
waymark
waymark
vkontakte-cross-post
vkontakte-cross-post
vite-coupon
vite-coupon
verowa-connect
verowa-connect
ut-demo-importer
ut-demo-importer
user-session-synchronizer
user-session-synchronizer
user-registration-using-contact-form-7
user-registration-using-contact-form-7
ultimate-wp-mail
ultimate-wp-mail
ultimate-bootstrap-elements-for-elementor
ultimate-bootstrap-elements-for-elementor
twispay
twispay
trusty-woo-products-filter
trusty-woo-products-filter
tournamatch
tournamatch
the-world
the-world
testimonial-slider-showcase-pro
testimonial-slider-showcase-pro
task-scheduler
task-scheduler
SureForms – Contact Form, Payment Form, Survey & Other Custom Form Builder
sureforms
squeeze
squeeze
squeeze
squeeze
spoiler-block
spoiler-block
social-stream-design
social-stream-design
social-crowd
social-crowd
social-bookmarking-reloaded
social-bookmarking-reloaded
smart-product-gallery-slider
smart-product-gallery-slider
site-table-of-contents
site-table-of-contents
simple-spoiler
simple-spoiler
simple-post-meta-manager
simple-post-meta-manager
seo-nutrition-and-print-for-recipes-by-edamam
seo-nutrition-and-print-for-recipes-by-edamam
seo-meta-tags
seo-meta-tags
seo-help
seo-help
script-compressor
script-compressor
scheduled
scheduled
scand-multi-mailer
scand-multi-mailer
scand-multi-mailer
scand-multi-mailer
rich-table-of-content
rich-table-of-content
review-stream
review-stream
review-stars-count-for-woocommerce
review-stars-count-for-woocommerce
revechat
revechat
restropress
restropress
request-call-back
request-call-back
rentsyst
rentsyst
recaptcha-jetpack
recaptcha-jetpack
real-estate-manager
real-estate-manager
print-science-designer
print-science-designer
powerpress
powerpress
powerpress
powerpress
pojo-accessibility
pojo-accessibility
plugins-on-steroids
plugins-on-steroids
pagopar-woocommerce-gateway
pagopar-woocommerce-gateway
oxygen-mydata
oxygen-mydata
oppso-unit-converter
oppso-unit-converter
online-accessibility
online-accessibility
Showing 9901 to 10000 of 36319 results
Vulnerability data is aggregated from automated feeds and public sources. Results may include false positives or outdated information. Always verify details and apply updates in a staging environment before deploying to production.
Data updated daily from trusted sources. Last updated: July 1, 2026 at 10:16 UTC.