Known Plugin Vulnerabilities
Track known vulnerabilities from configured sources. Default view shows all open and closed vulnerabilities, ordered by most recently updated first.
Open Vulnerabilities
36306Across tracked plugins
Affected Plugins
6With open vulnerabilities
Critical / High
0Require immediate attention
Recently Updated
0In the last 30 days
Vulnerability List
Export CSV| Plugin | Slug | Score | Vulnerability | CVE ID | Severity | Affected Versions | Patched | Updated |
|---|---|---|---|---|---|---|---|---|
| myflash | myflash | N/A | Myflash < 1.11 - Remote File Inclusion | LOW | *-1.00 | 1.11 | June 30, 2026 | |
| the-hackers-diet | the-hackers-diet | N/A | The Hacker's Diet <= 0.9.6b - SQL Injection | LOW | * - 0.9.6b | 0.9.7b | June 30, 2026 | |
| mygallery | mygallery | N/A | MySliderGallery <= 1.2.1 - Remote File Inclusion | LOW | *-1.2.1 | 1.4b5 | June 30, 2026 | |
| subscribe-to-comments | subscribe-to-comments | N/A | Subscribe to Comments <= 2.0.7 - Reflected Cross-Site Scripting | LOW | *-2.0.7 | 2.0.8 | June 30, 2026 | |
| wp-db-backupphp | wp-db-backupphp | N/A | Skippy WP-DB Backup (Legacy Plugin) <= 1.7 - Authenticated (Admin+) Directory Traversal | LOW | *-1.7 | June 30, 2026 | ||
| secure-files | secure-files | N/A | secure-files <= 1.1 - Directory Traversal | LOW | *-1.1 | 1.2 | June 30, 2026 |
myflash
myflash
the-hackers-diet
the-hackers-diet
mygallery
mygallery
subscribe-to-comments
subscribe-to-comments
wp-db-backupphp
wp-db-backupphp
secure-files
secure-files
Showing 36301 to 36306 of 36306 results
Vulnerability data is aggregated from automated feeds and public sources. Results may include false positives or outdated information. Always verify details and apply updates in a staging environment before deploying to production.
Data updated daily from trusted sources. Last updated: June 30, 2026 at 18:31 UTC.