Known Plugin Vulnerabilities
Track known vulnerabilities from configured sources. Default view shows all open and closed vulnerabilities, ordered by most recently updated first.
Open Vulnerabilities
36231Across tracked plugins
Affected Plugins
96With open vulnerabilities
Critical / High
0Require immediate attention
Recently Updated
0In the last 30 days
Vulnerability List
Export CSV| Plugin | Slug | Score | Vulnerability | CVE ID | Severity | Affected Versions | Patched | Updated |
|---|---|---|---|---|---|---|---|---|
| gutenify | gutenify |
91
|
Gutenify <= 1.5.7 - Unauthenticated Stored Cross-Site Scripting | LOW | *-1.5.7 | 1.5.8 | June 29, 2026 | |
| goodlayers-core | goodlayers-core |
93
|
Goodlayers Core < 2.1.7 - Authenticated (Contributor+) Privilege Escalation | LOW | [*, 2.1.7) | 2.1.7 | June 29, 2026 | |
| employee-spotlight | employee-spotlight |
93
|
Multiple Plugins by eMarket Design <= Various Versions - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-5.1.0 | 5.1.1 | June 29, 2026 | |
| Simple SEO | cds-simple-seo |
92
|
Simple SEO <= 2.0.31 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.0.31 | 2.0.32 | June 29, 2026 | |
| bm-builder | bm-builder |
93
|
BM Content Builder < 3.16.3.3 - Authenticated (Contributor+) Arbitrary File Deletion | LOW | [*, 3.16.3.3) | 3.16.3.3 | June 29, 2026 | |
| zoloblocks | zoloblocks | N/A | ZoloBlocks <= 2.3.12 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.3.12 | 2.3.13 | June 29, 2026 | |
| zoho-subscriptions | zoho-subscriptions | N/A | Zoho Billing <= 4.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-4.1 | June 29, 2026 | ||
| zoho-flow | zoho-flow | N/A | Zoho Flow <= 2.14.1 - Cross-Site Request Forgery | LOW | *-2.14.1 | 2.14.2 | June 29, 2026 | |
| xili-tidy-tags | xili-tidy-tags | N/A | xili-tidy-tags <= 1.12.06 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.12.06 | June 29, 2026 | ||
| xili-language | xili-language | N/A | xili-language <= 2.21.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.21.3 | June 29, 2026 | ||
| wte-elementor-widgets | wte-elementor-widgets | N/A | WP Travel Engine <= 1.4.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.4.2 | 1.4.3 | June 29, 2026 | |
| wpmk-pdf-generator | wpmk-pdf-generator | N/A | WPMK PDF Generator <= 1.0.1 - Cross-Site Request Forgery | LOW | *-1.0.1 | June 29, 2026 | ||
| wpkoi-templates-for-elementor | wpkoi-templates-for-elementor | N/A | WPKoi Templates for Elementor <= 3.4.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.4.3 | 3.4.4 | June 29, 2026 | |
| wpematico | wpematico | N/A | WPeMatico RSS Feed Fetcher <= 2.8.10 - Authenticated (Subscriber+) Sensitive Information Exposure | LOW | *-2.8.10 | 2.8.11 | June 29, 2026 | |
| wpdiscuz | wpdiscuz | N/A | wpDiscuz <= 7.6.33 - Missing Authorization | LOW | *-7.6.33 | 7.6.34 | June 29, 2026 | |
| wpcomplete | wpcomplete | N/A | WPComplete <= 2.9.5.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.9.5.2 | 2.9.5.3 | June 29, 2026 | |
| wpcasa | wpcasa | N/A | WPCasa <= 1.4.1 - Unauthenticated Code Injection | LOW | *-1.4.1 | 1.4.2 | June 29, 2026 | |
| wp-widgets-shortcode | wp-widgets-shortcode | N/A | WordPress Widgets Shortcode <= 1.0.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.0.3 | June 29, 2026 | ||
| User Frontend: AI Powered Frontend Posting, User Directory, Profile, Membership & User Registration | wp-user-frontend | N/A | WP User Frontend <= 4.1.12 - Authenticated (Subscriber+) Arbitrary Shortcode Execution | LOW | *-4.1.12 | 4.1.13 | June 29, 2026 | |
| User Frontend: AI Powered Frontend Posting, User Directory, Profile, Membership & User Registration | wp-user-frontend | N/A | WP User Frontend <= 4.1.12 - Missing Authorization | LOW | *-4.1.12 | 4.1.13 | June 29, 2026 | |
| wp-team-manager | wp-team-manager | N/A | Team Manager <= 2.3.16 - Missing Authorization | LOW | *-2.3.16 | June 29, 2026 | ||
| wp-tabber-widget | wp-tabber-widget | N/A | Wp tabber widget <= 4.0 - Authenticated (Contributor+) SQL Injection | LOW | *-4.0 | June 29, 2026 | ||
| wp-system-info | wp-system-info | N/A | WP System Information <= 1.5 - Authenticated (Subscriber+) Sensitive Information Exposure | LOW | *-1.5 | June 29, 2026 | ||
| wp-subtitle | wp-subtitle | N/A | WP Subtitle <= 3.4.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.4.1 | 3.4.2 | June 29, 2026 | |
| wp-sri | wp-sri | N/A | Subresource Integrity (SRI) Manager <= 0.4.0 - Missing Authorization | LOW | *-0.4.0 | June 29, 2026 | ||
| wp-social-widget | wp-social-widget | N/A | WP Social Widget <= 2.3.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.3.1 | June 29, 2026 | ||
| wp-proposals | wp-proposals | N/A | WP Proposals <= 2.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.3 | June 29, 2026 | ||
| wp-members | wp-members | N/A | WP-Members <= 3.5.4.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.5.4.2 | 3.5.4.3 | June 29, 2026 | |
| wp-mailto-links | wp-mailto-links | N/A | WP Mailto Links <= 3.1.4 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-3.1.4 | June 29, 2026 | ||
| wp-file-get-contents | wp-file-get-contents | N/A | JSM file_get_contents() Shortcode <= 2.7.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.7.1 | June 29, 2026 | ||
| wp-events-manager | wp-events-manager | N/A | WP Events Manager <= 2.2.1 - Missing Authorization | LOW | *-2.2.1 | 2.2.2 | June 29, 2026 | |
| wp-delete-user-accounts | wp-delete-user-accounts | N/A | WP Delete User Accounts <= 1.2.4 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.2.4 | June 29, 2026 | ||
| wp-content-protection | wp-content-protection | N/A | WP Content Protection <= 1.3 - Cross-Site Request Forgery | LOW | *-1.3 | June 29, 2026 | ||
| WP Compress – Instant Performance & Speed Optimization | wp-compress-image-optimizer |
61
|
WP Compress <= 6.50.54 - Missing Authorization | LOW | *-6.50.54 | 6.50.55 | June 29, 2026 | |
| wp-compiler | wp-compiler | N/A | WP Compiler <= 1.0.0 - Cross-Site Request Forgery | LOW | *-1.0.0 | June 29, 2026 | ||
| wp-category-dropdown | wp-category-dropdown | N/A | WP Category Dropdown <= 1.9 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.9 | June 29, 2026 | ||
| wp-bitly | wp-bitly | N/A | Bitly <= 2.7.4 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.7.4 | June 29, 2026 | ||
| wp-attractive-donations-system-easy-stripe-paypal-donations | wp-attractive-donations-system-easy-stripe-paypal-donations | N/A | WP Attractive Donations System < 1.29 - Cross-Site Request Forgery | LOW | [*, 1.29) | 1.29 | June 29, 2026 | |
| wp-advanced-pdf | wp-advanced-pdf | N/A | WP Advanced PDF <= 1.1.7 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.1.7 | June 29, 2026 | ||
| workscout-core | workscout-core | N/A | WorkScout-Core < 1.7.06 - Cross-Site Request Forgery | LOW | [*, 1.7.06) | 1.7.06 | June 29, 2026 | |
| wooms | wooms | N/A | WooMS <= 9.12 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-9.12 | June 29, 2026 | ||
| wooms | wooms | N/A | WooMS <= 9.12 - Missing Authorization | LOW | *-9.12 | June 29, 2026 | ||
| woolementor | woolementor | N/A | CoDesigner <= 4.30 - Missing Authorization | LOW | *-4.30 | 4.31 | June 29, 2026 | |
| woocommerce-lightbox | woocommerce-lightbox | N/A | WPB Quick View for WooCommerce <= 2.1.8 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.1.8 | 2.2 | June 29, 2026 | |
| woo-quickview | woo-quickview | N/A | Quick View for WooCommerce <= 2.2.16 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.2.16 | 2.2.17 | June 29, 2026 | |
| woo-payrexx-gateway | woo-payrexx-gateway | N/A | Payrexx Payment Gateway for WooCommerce <= 3.1.5 - Missing Authorization | LOW | *-3.1.5 | 3.1.6 | June 29, 2026 | |
| woo-coupon-usage | woo-coupon-usage | N/A | Coupon Affiliates <= 6.8.0 - Missing Authorization | LOW | *-6.8.0 | 6.8.1 | June 29, 2026 | |
| woo-cardcom-payment-gateway | woo-cardcom-payment-gateway | N/A | CardCom Payment Gateway <= 3.5.0.4 - Missing Authorization | LOW | *-3.5.0.4 | June 29, 2026 | ||
| woo-additional-fees-on-checkout-wordpress | woo-additional-fees-on-checkout-wordpress | N/A | WooCommerce Additional Fees On Checkout (Free) <= 1.5.2 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.5.2 | 1.5.3 | June 29, 2026 | |
| wedevs-project-manager | wedevs-project-manager | N/A | WP Project Manager <= 2.6.25 - Unauthenticated Sensitive Information Exposure | LOW | *-2.6.25 | 2.6.26 | June 29, 2026 | |
| website-chat-button-kommo-integration | website-chat-button-kommo-integration | N/A | Website Chat Button: Kommo integration <= 1.3.1 - Missing Authorization | LOW | *-1.3.1 | June 29, 2026 | ||
| website-builder | website-builder | N/A | Draft <= 3.0.9 - Authenticated (Editor+) Stored Cross-Site Scripting | LOW | *-3.0.9 | June 29, 2026 | ||
| wc-shipos-delivery | wc-shipos-delivery | N/A | Deliver via Shipos for WooCommerce <= 3.0.2 - Cross-Site Request Forgery | LOW | *-3.0.2 | 3.1.0 | June 29, 2026 | |
| wc-sales-count-manager | wc-sales-count-manager | N/A | Sales Count Manager for WooCommerce <= 2.5 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-2.5 | June 29, 2026 | ||
| voucherpress | voucherpress | N/A | VoucherPress <= 1.5.7 - Authenticated (Author+) Stored Cross-Site Scripting | LOW | *-1.5.7 | June 29, 2026 | ||
| vikrestaurants | vikrestaurants | N/A | VikRestaurants Table Reservations and Take-Away <= 1.5 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.5 | 1.5.1 | June 29, 2026 | |
| vikrestaurants | vikrestaurants | N/A | VikRestaurants Table Reservations and Take-Away <= 1.5.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.5.1 | 1.5.2 | June 29, 2026 | |
| verowa-connect | verowa-connect | N/A | Verowa Connect <= 3.2.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.2.3 | 3.3.0 | June 29, 2026 | |
| v-form | v-form | N/A | VPSUForm <= 3.2.20 - Missing Authorization | LOW | *-3.2.20 | 3.2.21 | June 29, 2026 | |
| Upsell Funnel Builder for WooCommerce – Create Upsells, Cross-Sells, Order Bumps, Frequently Bought, and Popups. | upsell-order-bump-offer-for-woocommerce | N/A | Upsell Order Bump Offer for WooCommerce <= 3.0.7 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.0.7 | 3.0.8 | June 29, 2026 | |
| upcoming-events-lists | upcoming-events-lists | N/A | Upcoming Events Lists <= 1.4.0 - Authenticated (Subscriber+) Insecure Direct Object Reference | LOW | *-1.4.0 | June 29, 2026 | ||
| uni-woo-custom-product-options-premium | uni-woo-custom-product-options-premium | N/A | Product Options and Price Calculation Formulas for WooCommerce – Uni CPO (Premium) <= 4.9.55 - Unauthenticated Arbitrary File Upload via 'uni_cpo_upload_file' | LOW | *-4.9.55 | 4.9.56 | June 29, 2026 | |
| uncanny-learndash-toolkit | uncanny-learndash-toolkit | N/A | Uncanny Toolkit for LearnDash <= 3.7.0.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.7.0.3 | 3.7.0.4 | June 29, 2026 | |
| ultimate-wp-mail | ultimate-wp-mail | N/A | Ultimate WP Mail <= 1.3.8 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.3.8 | 1.3.9 | June 29, 2026 | |
| ultimate-watermark | ultimate-watermark | N/A | Ultimate Watermark <= 1.1 - Missing Authorization | LOW | *-1.1 | 1.1.1 | June 29, 2026 | |
| ultimate-store-kit | ultimate-store-kit | N/A | Ultimate Store Kit Elementor Addons <= 2.8.6 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.8.6 | 2.8.7 | June 29, 2026 | |
| uk-address-postcode-validation | uk-address-postcode-validation | N/A | UK Address Postcode Validation <= 3.9.2 - Unauthenticated Sensitive Information Exposure | LOW | *-3.9.2 | 3.10.0 | June 29, 2026 | |
| tz-plus-gallery | tz-plus-gallery | N/A | TZ PlusGallery <= 1.5.5 - Authenticated (Editor+) Stored Cross-Site Scripting | LOW | *-1.5.5 | June 29, 2026 | ||
| trustpilot-reviews | trustpilot-reviews | N/A | Trustpilot Reviews <= 2.5.925 - Missing Authorization | LOW | *-2.5.925 | 3.6.0 | June 29, 2026 | |
| travelmap-blog | travelmap-blog | N/A | Travel Map <= 1.0.3 - Cross-Site Request Forgery | LOW | *-1.0.3 | 1.0.4 | June 29, 2026 | |
| tochat-be | tochat-be | N/A | TOCHAT.BE <= 1.3.4 - Cross-Site Request Forgery | LOW | *-1.3.4 | June 29, 2026 | ||
| tlp-team | tlp-team | N/A | Team <= 5.0.6 - Missing Authorization | LOW | *-5.0.6 | 5.0.7 | June 29, 2026 | |
| ti-woocommerce-wishlist | ti-woocommerce-wishlist | N/A | TI WooCommerce Wishlist <= 2.10.0 - Missing Authorization | LOW | *-2.10.0 | 2.11.0 | June 29, 2026 | |
| theatre | theatre | N/A | Theater for WordPress <= 0.18.8 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-0.18.8 | 0.19 | June 29, 2026 | |
| the-plus-addons-for-elementor-page-builder | the-plus-addons-for-elementor-page-builder | N/A | The Plus Addons for Elementor <= 6.3.15 - Authenticated (Author+) Stored Cross-Site Scripting via SVG | LOW | *-6.3.15 | 6.3.16 | June 29, 2026 | |
| the-casengo-chat-widget | the-casengo-chat-widget | N/A | Casengo Live Chat Support <= 2.1.4 - Cross-Site Request Forgery | LOW | *-2.1.4 | June 29, 2026 | ||
| text-to-audio | text-to-audio | N/A | Text To Speech TTS Accessibility <= 1.9.30 - Missing Authorization | LOW | *-1.9.30 | 1.9.31 | June 29, 2026 | |
| termageddon-usercentrics | termageddon-usercentrics | N/A | Termageddon: Cookie Consent & Privacy Compliance <= 1.8.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.8.1 | 1.8.2 | June 29, 2026 | |
| tapfiliate | tapfiliate | N/A | Tapfiliate <= 3.2.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.2.2 | 3.2.3 | June 29, 2026 | |
| sweet-energy-efficiency | sweet-energy-efficiency | N/A | Sweet Energy Efficiency <= 1.0.8 - Cross-Site Request Forgery | LOW | *-1.0.8 | 1.0.9 | June 29, 2026 | |
| sv-provenexpert | sv-provenexpert | N/A | SV Proven Expert <= 2.0.06 - Cross-Site Request Forgery | LOW | *-2.0.06 | June 29, 2026 | ||
| support-ticket-system-for-woocommerce | support-ticket-system-for-woocommerce | N/A | Helpdesk Support Ticket System for WooCommerce <= 2.1.1 - Missing Authorization | LOW | *-2.1.1 | 2.1.2 | June 29, 2026 | |
| stonehenge-em-osm | stonehenge-em-osm | N/A | Events Manager – OpenStreetMaps <= 4.2.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-4.2.1 | June 29, 2026 | ||
| stock-message | stock-message | N/A | Stock Message <= 1.1.0 - Cross-Site Request Forgery | LOW | *-1.1.0 | June 29, 2026 | ||
| sticky-header-effects-for-elementor | sticky-header-effects-for-elementor | N/A | Sticky Header Effects for Elementor <= 2.1.3 - Missing Authorization | LOW | *-2.1.2 | 2.1.3 | June 29, 2026 | |
| sql-chart-builder | sql-chart-builder | N/A | SQL Chart Builder <= 2.3.7.2 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.3.7.2 | June 29, 2026 | ||
| social-pug | social-pug | N/A | Hubbub Lite <= 1.35.1 - Authenticated (Subscriber+) Sensitive Information Exposure | LOW | *-1.35.1 | 1.36.0 | June 29, 2026 | |
| snapwidget-wp-instagram-widget | snapwidget-wp-instagram-widget | N/A | SnapWidget Social Photo Feed Widget <= 1.1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.1.0 | June 29, 2026 | ||
| smart-blocks | smart-blocks | N/A | Smart Blocks <= 2.4 - Missing Authorization | LOW | *-2.4 | 2.5 | June 29, 2026 | |
| slightly-troublesome-permalink | slightly-troublesome-permalink | N/A | Slightly troublesome permalink <= 1.2.0 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.2.0 | June 29, 2026 | ||
| skyword-plugin | skyword-plugin | N/A | Skyword API Plugin <= 2.5.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.5.3 | June 29, 2026 | ||
| skimlinks | skimlinks | N/A | Skimlinks Affiliate Marketing Tool <= 1.3 - Missing Authorization | LOW | *-1.3 | 1.3.1 | June 29, 2026 | |
| skimlinks | skimlinks | N/A | Skimlinks Affiliate Marketing Tool <= 1.3 - Authenticated (Administrator+) Server-Side Request Forgery | LOW | *-1.3 | June 29, 2026 | ||
| sitespeaker-widget | sitespeaker-widget | N/A | SiteNarrator Text-to-Speech Widget <= 1.9 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.9 | June 29, 2026 | ||
| sitekit | sitekit | N/A | Sitekit <= 2.0 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.0 | June 29, 2026 | ||
| simple-restaurant-menu | simple-restaurant-menu | N/A | Simple Restaurant Menu <= 1.2 - Authenticated (Administrator+) Stored Cross-Site Scripting | LOW | *-1.2 | June 29, 2026 | ||
| simple-jwt-login | simple-jwt-login | N/A | Simple JWT Login <= 3.6.4 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-3.6.4 | 3.6.5 | June 29, 2026 | |
| shrinktheweb-website-preview-plugin | shrinktheweb-website-preview-plugin | N/A | ShrinkTheWeb (STW) Website Previews <= 2.8.5 - Cross-Site Request Forgery | LOW | *-2.8.5 | June 29, 2026 | ||
| show-pages-list | show-pages-list | N/A | Show Pages List <= 1.2.0 - Cross-Site Request Forgery | LOW | *-1.2.0 | June 29, 2026 | ||
| shortcode | shortcode | N/A | Shortcode <= 0.8.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-0.8.1 | June 29, 2026 |
gutenify
gutenify
goodlayers-core
goodlayers-core
employee-spotlight
employee-spotlight
Simple SEO
cds-simple-seo
bm-builder
bm-builder
zoloblocks
zoloblocks
zoho-subscriptions
zoho-subscriptions
zoho-flow
zoho-flow
xili-tidy-tags
xili-tidy-tags
xili-language
xili-language
wte-elementor-widgets
wte-elementor-widgets
wpmk-pdf-generator
wpmk-pdf-generator
wpkoi-templates-for-elementor
wpkoi-templates-for-elementor
wpematico
wpematico
wpdiscuz
wpdiscuz
wpcomplete
wpcomplete
wpcasa
wpcasa
wp-widgets-shortcode
wp-widgets-shortcode
User Frontend: AI Powered Frontend Posting, User Directory, Profile, Membership & User Registration
wp-user-frontend
User Frontend: AI Powered Frontend Posting, User Directory, Profile, Membership & User Registration
wp-user-frontend
wp-team-manager
wp-team-manager
wp-tabber-widget
wp-tabber-widget
wp-system-info
wp-system-info
wp-subtitle
wp-subtitle
wp-sri
wp-sri
wp-social-widget
wp-social-widget
wp-proposals
wp-proposals
wp-members
wp-members
wp-mailto-links
wp-mailto-links
wp-file-get-contents
wp-file-get-contents
wp-events-manager
wp-events-manager
wp-delete-user-accounts
wp-delete-user-accounts
wp-content-protection
wp-content-protection
WP Compress – Instant Performance & Speed Optimization
wp-compress-image-optimizer
wp-compiler
wp-compiler
wp-category-dropdown
wp-category-dropdown
wp-bitly
wp-bitly
wp-attractive-donations-system-easy-stripe-paypal-donations
wp-attractive-donations-system-easy-stripe-paypal-donations
wp-advanced-pdf
wp-advanced-pdf
workscout-core
workscout-core
wooms
wooms
wooms
wooms
woolementor
woolementor
woocommerce-lightbox
woocommerce-lightbox
woo-quickview
woo-quickview
woo-payrexx-gateway
woo-payrexx-gateway
woo-coupon-usage
woo-coupon-usage
woo-cardcom-payment-gateway
woo-cardcom-payment-gateway
woo-additional-fees-on-checkout-wordpress
woo-additional-fees-on-checkout-wordpress
wedevs-project-manager
wedevs-project-manager
website-chat-button-kommo-integration
website-chat-button-kommo-integration
website-builder
website-builder
wc-shipos-delivery
wc-shipos-delivery
wc-sales-count-manager
wc-sales-count-manager
voucherpress
voucherpress
vikrestaurants
vikrestaurants
vikrestaurants
vikrestaurants
verowa-connect
verowa-connect
v-form
v-form
Upsell Funnel Builder for WooCommerce – Create Upsells, Cross-Sells, Order Bumps, Frequently Bought, and Popups.
upsell-order-bump-offer-for-woocommerce
upcoming-events-lists
upcoming-events-lists
uni-woo-custom-product-options-premium
uni-woo-custom-product-options-premium
uncanny-learndash-toolkit
uncanny-learndash-toolkit
ultimate-wp-mail
ultimate-wp-mail
ultimate-watermark
ultimate-watermark
ultimate-store-kit
ultimate-store-kit
uk-address-postcode-validation
uk-address-postcode-validation
tz-plus-gallery
tz-plus-gallery
trustpilot-reviews
trustpilot-reviews
travelmap-blog
travelmap-blog
tochat-be
tochat-be
tlp-team
tlp-team
ti-woocommerce-wishlist
ti-woocommerce-wishlist
theatre
theatre
the-plus-addons-for-elementor-page-builder
the-plus-addons-for-elementor-page-builder
the-casengo-chat-widget
the-casengo-chat-widget
text-to-audio
text-to-audio
termageddon-usercentrics
termageddon-usercentrics
tapfiliate
tapfiliate
sweet-energy-efficiency
sweet-energy-efficiency
sv-provenexpert
sv-provenexpert
support-ticket-system-for-woocommerce
support-ticket-system-for-woocommerce
stonehenge-em-osm
stonehenge-em-osm
stock-message
stock-message
sticky-header-effects-for-elementor
sticky-header-effects-for-elementor
sql-chart-builder
sql-chart-builder
social-pug
social-pug
snapwidget-wp-instagram-widget
snapwidget-wp-instagram-widget
smart-blocks
smart-blocks
slightly-troublesome-permalink
slightly-troublesome-permalink
skyword-plugin
skyword-plugin
skimlinks
skimlinks
skimlinks
skimlinks
sitespeaker-widget
sitespeaker-widget
sitekit
sitekit
simple-restaurant-menu
simple-restaurant-menu
simple-jwt-login
simple-jwt-login
shrinktheweb-website-preview-plugin
shrinktheweb-website-preview-plugin
show-pages-list
show-pages-list
shortcode
shortcode
Showing 6101 to 6200 of 36231 results
Vulnerability data is aggregated from automated feeds and public sources. Results may include false positives or outdated information. Always verify details and apply updates in a staging environment before deploying to production.
Data updated daily from trusted sources. Last updated: June 29, 2026 at 18:57 UTC.