Known Plugin Vulnerabilities
Track known vulnerabilities from configured sources. Default view shows all open and closed vulnerabilities, ordered by most recently updated first.
Open Vulnerabilities
36189Across tracked plugins
Affected Plugins
92With open vulnerabilities
Critical / High
0Require immediate attention
Recently Updated
0In the last 30 days
Vulnerability List
Export CSV| Plugin | Slug | Score | Vulnerability | CVE ID | Severity | Affected Versions | Patched | Updated |
|---|---|---|---|---|---|---|---|---|
| team-master | team-master | N/A | Team Master <= 1.1.2 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.1.2 | June 29, 2026 | ||
| query-shortcode | query-shortcode | N/A | Query Shortcode <= 0.2.1 - Authenticated (Contributor+) Local File Inclusion via 'lens' Shortcode Attribute | LOW | *-0.2.1 | June 29, 2026 | ||
| mutual-funds-data | mutual-funds-data | N/A | Mutual Funds Data <= 1.2.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'title' Shortcode Attribute | LOW | *-1.2.1 | June 29, 2026 | ||
| single-mailchimp | single-mailchimp | N/A | Single Mailchimp <= 1.4 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.4 | June 29, 2026 | ||
| post-category-gallery | post-category-gallery | N/A | Post Categories Gallery <= 1.0.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0.0 | June 29, 2026 | ||
| automatic-thumbnail | automatic-thumbnail | N/A | Auto Thumbnails <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0 | June 29, 2026 | ||
| jquery-googleslides | jquery-googleslides | N/A | jQuery googleslides <= 1.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.3 | June 29, 2026 | ||
| events-in-city | events-in-city | N/A | Events In City <= 3.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-3.0 | June 29, 2026 | ||
| product-icon-badge | product-icon-badge | N/A | NS Product icon badge <= 1.2.4 - Reflected Cross-Site Scripting via PHP_SELF | LOW | *-1.2.4 | June 29, 2026 | ||
| near-login | near-login | N/A | Login with NEAR <= 0.3.3 - Authentication Bypass via 'account' Parameter | LOW | *-0.3.3 | June 29, 2026 | ||
| gostats-for-wordpress | gostats-for-wordpress | N/A | GoStats for WordPress <= 1.4 - Cross-Site Request Forgery via gostats_manage() Function | LOW | *-1.4 | June 29, 2026 | ||
| ossdl-cdn-off-linker | ossdl-cdn-off-linker | N/A | CDN Linker lite <= 1.3.1 - Cross-Site Request Forgery to Plugin Settings Update | LOW | *-1.3.1 | June 29, 2026 | ||
| search-simple-fields | search-simple-fields | N/A | Search Simple Fields <= 0.2 - Cross-Site Request Forgery to Plugin Settings Update | LOW | *-0.2 | June 29, 2026 | ||
| auto-making-json-ld | auto-making-json-ld | N/A | auto making JSON-LD <= 4.5.3 - Cross-Site Request Forgery to Plugin Certification Settings via Nonce Validation Bypass | LOW | *-4.5.3 | June 29, 2026 | ||
| wp-autobuzz | wp-autobuzz | N/A | WP AutoBuzz <= 1.1.1 - Cross-Site Request Forgery to Stored Cross-Site Scripting via 'googleAccount' Parameter | LOW | *-1.1.1 | June 29, 2026 | ||
| wp-promoter | wp-promoter | N/A | WP Promoter <= 1.3 - Missing Authorization to Unauthenticated Statistics Reset via wpp-reset_stats AJAX Action | LOW | *-1.3 | June 29, 2026 | ||
| wp-iframe-geo-style-for-amazon-affiliates | wp-iframe-geo-style-for-amazon-affiliates | N/A | WP Iframe Geo Style for Amazon affiliates <= 1.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'adid' Shortcode Attribute | LOW | *-1.1 | June 29, 2026 | ||
| ip-vault-wp-firewall | ip-vault-wp-firewall |
91
|
Two-factor authentication (formerly IP Vault) <= 2.1 - Cross-Site Request Forgery to Settings Update | LOW | *-2.1 | June 29, 2026 | ||
| wp-dideo | wp-dideo | N/A | Dideo <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0 | June 29, 2026 | ||
| tuxquote | tuxquote | N/A | Tuxquote <= 1.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.3 | June 29, 2026 | ||
| islamic-database | islamic-database | N/A | Islamic Database <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0 | June 29, 2026 | ||
| responsive-checker-real-time | responsive-checker-real-time | N/A | Responsive Check <= 0.0.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-0.0.3 | June 29, 2026 | ||
| google-plus-name-link-popup-badge | google-plus-name-link-popup-badge | N/A | Google+ Link Name <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0 | June 29, 2026 | ||
| endless-scroll | endless-scroll | N/A | Endless Scroll <= 1.0.0 - [Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')] | LOW | *-1.0.0 | June 29, 2026 | ||
| gbi-to-print | gbi-to-print | N/A | GBI To Print <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'div' Shortcode Attribute | LOW | *-1.0 | June 29, 2026 | ||
| gntt-post-title-ticker | gntt-post-title-ticker | N/A | GNTT Post Title Ticker <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Shortcode Attributes | LOW | *-1.0 | June 29, 2026 | ||
| cryptocurrency-prijsvergelijking-widget | cryptocurrency-prijsvergelijking-widget | N/A | Cryptocurrency Prijsvergelijking Widget <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'width' Shortcode Attribute | LOW | *-1.0 | June 29, 2026 | ||
| genzel-breadcrumbs | genzel-breadcrumbs | N/A | Genzel breadcrumbs <= 1.2 - Cross-Site Request Forgery to Settings Update via Plugin Settings Page | LOW | *-1.2 | June 29, 2026 | ||
| old-posts-highlighter | old-posts-highlighter | N/A | Old Posts Highlighter <= 1.0.3 - Cross-Site Request Forgery to Settings Update | LOW | *-1.0.3 | June 29, 2026 | ||
| admin-chat-box | admin-chat-box | N/A | Firebase Support & Chat Management <= 3.1.1 - Missing Authorization to Authenticated (Subscriber+) Privilege Escalation | LOW | *-3.1.1 | 3.1.2 | June 29, 2026 | |
| my-email-shortcode | my-email-shortcode | N/A | My Email Shortcode <= 0.91 - [Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')] | LOW | *-0.91 | June 29, 2026 | ||
| faq-shortcode | faq-shortcode | N/A | faq shortocde <= 1.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'color' Shortcode Attribute | LOW | *-1.0 | June 29, 2026 | ||
| ShopLentor – All-in-One WooCommerce Growth & Store Enhancement Plugin | woolentor-addons | N/A | ShopLentor - WooCommerce Builder for Elementor & Gutenberg <= 3.3.8 - Authenticated (Contributor+) Stored Cross-Site Scripting via Product Grid 'blockUniqId' Block Attribute | LOW | *-3.3.8 | 3.3.9 | June 29, 2026 | |
| cm-ad-changer | cm-ad-changer |
93
|
CM Ad Changer <= 2.0.7 - Cross-Site Request Forgery to Campaign Deletion via Campaign Management | LOW | *-2.0.7 | 2.0.8 | June 29, 2026 | |
| Yoast SEO – Advanced SEO with real-time guidance and built-in AI | wordpress-seo |
89
|
Yoast SEO <= 26.5 - Insecure Direct Object Reference to Authenticated (Contributor+) Sensitive Information Exposure via 'post_id' Parameter | LOW | *-26.5 | 26.6 | June 29, 2026 | |
| animation-addons-for-elementor | animation-addons-for-elementor |
95
|
Animation Addons for Elementor <= 2.6.3 - Authenticated (Contributor+) Stored Cross-Site Scripting via Weather Widget | LOW | *-2.6.3 | 2.6.4 | June 29, 2026 | |
| Splide Carousel Block | splide-carousel | N/A | Splide Carousel Block <= 1.7.1 - Authenticated (Contributor+) Stored Cross-Site Scripting via 'url' Block Attribute | LOW | *-1.7.1 | 1.7.2 | June 29, 2026 | |
| Appointment Booking Calendar — Simply Schedule Appointments Booking Plugin | simply-schedule-appointments | N/A | Appointment Booking Calendar — Simply Schedule Appointments Booking Plugin <= 1.6.11.5 - Unauthenticated Denial of Service | LOW | *-1.6.11.5 | 1.6.11.7 | June 29, 2026 | |
| analogwp-templates | analogwp-templates |
97
|
Style Kits – Advanced Theme Styles for Elementor <= 2.5.0 - Authenticated (Contributor+) Stored Cross-Site Scripting via Kit Title | LOW | *-2.5.0 | 2.6.0 | June 29, 2026 | |
| wooenvato | wooenvato | N/A | Woocommerce Envato Affiliates <= 1.2.1 - Missing Authorization | LOW | *-1.2.1 | June 29, 2026 | ||
| weekly-class | weekly-class | N/A | Events Schedule - WordPress Events Calendar <= 2.7.2 - Authenticated (Subscriber+) SQL Injection | LOW | *-2.7.2 | June 29, 2026 | ||
| unlimited-elements-for-elementor | unlimited-elements-for-elementor | N/A | Unlimited Elements For Elementor <= 2.0.8 - Authenticated (Contributor+) SQL Injection | LOW | *-2.0.8 | 2.0.9 | June 29, 2026 | |
| tour-booking-manager | tour-booking-manager | N/A | Travelly – Tour & Travel Booking Manager for WooCommerce | Tour & Hotel Booking Solution <= 2.1.5 - Missing Authorization | LOW | *-2.1.5 | 2.1.6 | June 29, 2026 | |
| sweetdate-core | sweetdate-core | N/A | SweetDate Core < 1.1.5 - Reflected Cross-Site Scripting | LOW | [*, 1.1.5) | 1.1.5 | June 29, 2026 | |
| sw_core | sw_core | N/A | SW Core <= 1.7.18 - Authenticated (Contributor+) Local File Inclusion | LOW | *-1.7.18 | June 29, 2026 | ||
| sunshine-photo-cart | sunshine-photo-cart | N/A | Sunshine Photo Cart – Client Photo Gallery & Photo Proofing for Photographers <= 3.6.7 - Missing Authorization | LOW | *-3.6.7 | 3.6.8 | June 29, 2026 | |
| service-booking-manager | service-booking-manager | N/A | Appointment Booking Plugin for WooCommerce – WpBookingly | All-in-One Service Manager <= 1.2.9 - Missing Authorization | LOW | *-1.2.9 | 1.3.0 | June 29, 2026 | |
| sepay-gateway | sepay-gateway | N/A | SePay Gateway <= 1.1.20 - Unauthenticated Information Exposure | LOW | *-1.1.20 | 1.1.21 | June 29, 2026 | |
| real-estate-listing-realtyna-wpl | real-estate-listing-realtyna-wpl | N/A | Realtyna Organic IDX plugin + WPL Real Estate <= 5.1.0 - Unauthenticated SQL Injection | LOW | *-5.1.0 | 5.2.0 | June 29, 2026 | |
| ppv-live-webcams | ppv-live-webcams | N/A | Paid Videochat Turnkey Site – HTML5 PPV Live Webcams <= 7.3.23 - Missing Authorization | LOW | *-7.3.23 | 7.3.24 | June 29, 2026 | |
| modula-best-grid-gallery | modula-best-grid-gallery | N/A | Modula Image Gallery – Photo Grid & Video Gallery <= 2.14.23 - Authenticated (Subscriber+) Stored Cross-Site Scripting | LOW | *-2.14.23 | 2.14.24 | June 29, 2026 | |
| mayosis-core | mayosis-core |
91
|
Mayosis Core <= 5.4.7 - Missing Authorization | LOW | *-5.4.7 | June 29, 2026 | ||
| Event Booking Manager for WooCommerce | mage-eventpress |
82
|
Event Booking Manager for WooCommerce <= 5.3.3 - Missing Authorization | LOW | *-5.3.3 | 5.3.4 | June 29, 2026 | |
| LiteSpeed Cache | litespeed-cache |
69
|
LiteSpeed Cache <= 7.7 - Unauthenticated Stored Cross-Site Scripting via QUIC.cloud CCSS/UCSS REST API Endpoints | LOW | *-7.7 | 7.8 | June 29, 2026 | |
| kivicare-clinic-management-system | kivicare-clinic-management-system |
93
|
KiviCare – Clinic & Patient Management System (EHR) <= 4.3.0 - Missing Authorization | LOW | *-4.3.0 | 4.4.0 | June 29, 2026 | |
| gutenverse | gutenverse |
93
|
Gutenverse <= 3.4.6 - Reflected Cross-Site Scripting via 's' Parameter | LOW | *-3.4.6 | 3.4.7 | June 29, 2026 | |
| geo-mashup | geo-mashup |
93
|
Geo Mashup <= 1.13.19 - Unauthenticated Stored Cross-Site Scripting | LOW | *-1.13.19 | 1.13.20 | June 29, 2026 | |
| geo-mashup | geo-mashup |
93
|
Geo Mashup <= 1.13.18 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.13.18 | 1.13.19 | June 29, 2026 | |
| felan-framework | felan-framework |
87
|
Felan Framework <= 1.1.3 - Reflected Cross-Site Scripting | LOW | *-1.1.3 | June 29, 2026 | ||
| ecab-taxi-booking-manager | ecab-taxi-booking-manager |
93
|
E-cab Taxi Booking Manager for Woocommerce <= 2.0.1 - Missing Authorization | LOW | *-2.0.1 | 2.0.2 | June 29, 2026 | |
| computer-repair-shop | computer-repair-shop |
93
|
RepairBuddy – Repair Shop CRM & Booking Plugin for WordPress <= 4.1121 - Missing Authorization | LOW | *-4.1121 | 4.1125 | June 29, 2026 | |
| b-tiktok-feed | b-tiktok-feed |
93
|
Feeds for TikTok – Display Video Feeds in Grid Layouts <= 1.0.24 - Missing Authorization | LOW | *-1.0.24 | 1.0.25 | June 29, 2026 | |
| animation-addons-for-elementor | animation-addons-for-elementor |
95
|
Animation Addons for Elementor – GSAP Motion Elementor Addons & Website Templates <= 2.6.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.6.3 | 2.6.4 | June 29, 2026 | |
| animation-addons-for-elementor | animation-addons-for-elementor |
95
|
Animation Addons for Elementor – GSAP Motion Elementor Addons & Website Templates <= 2.6.3 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-2.6.3 | 2.6.4 | June 29, 2026 | |
| wp-auto-affiliate-links | wp-auto-affiliate-links | N/A | Auto Affiliate Links <= 6.8.8.3 - Missing Authorization | LOW | *-6.8.8.3 | 6.8.9 | June 29, 2026 | |
| videowhisper-live-streaming-integration | videowhisper-live-streaming-integration | N/A | Broadcast Live Video – Live Streaming : WebRTC, HLS, RTSP, RTMP < 7.1.3 - Authenticated (Admin+) Remote Code Execution | LOW | [*, 7.1.3) | 7.1.3 | June 29, 2026 | |
| team | team | N/A | Team Showcase <= 1.22.28 - Authenticated (Contributor+) Stored Cross-Site Scripting | LOW | *-1.22.28 | June 29, 2026 | ||
| subscription | subscription | N/A | Subscription & Recurring Payment for WooCommerce <= 1.9.1 - Cross-Site Request Forgery | LOW | *-1.9.1 | 1.9.2 | June 29, 2026 | |
| sheets-to-wp-table-live-sync | sheets-to-wp-table-live-sync | N/A | FlexTable – Data Table Sync with Google Sheets <= 3.24.0 - Missing Authorization | LOW | *-3.24.0 | 3.24.1 | June 29, 2026 | |
| search-analytics | search-analytics | N/A | Search Analytics for WP < 1.5.0 - Missing Authorization | LOW | [*, 1.5.0) | 1.5.0 | June 29, 2026 | |
| rsvp | rsvp | N/A | RSVP and Event Management <= 2.7.16 - Missing Authorization | LOW | *-2.7.16 | 2.7.17 | June 29, 2026 | |
| qr-redirector | qr-redirector | N/A | QR Redirector <= 2.0.3 - Missing Authorization | LOW | *-2.0.3 | 2.0.4 | June 29, 2026 | |
| organization-chart | organization-chart | N/A | Organization chart <= 1.7.5 - Cross-Site Request Forgery | LOW | *-1.7.5 | 1.7.6 | June 29, 2026 | |
| gamipress | gamipress |
93
|
GamiPress – Gamification plugin to reward points, achievements, badges & ranks in WordPress <= 7.6.3 - Missing Authorization | LOW | *-7.6.3 | 7.6.4 | June 29, 2026 | |
| export-wp-page-to-static-html | export-wp-page-to-static-html |
93
|
Export WordPress Pages to Static HTML & PDF — Static Site Export <= 6.0.0 - Cross-Site Request Forgery | LOW | *-6.0.0 | 6.0.1 | June 29, 2026 | |
| EventPrime – Events Calendar, Bookings and Tickets | eventprime-event-calendar-management |
74
|
EventPrime – Events Calendar, Bookings and Tickets <= 4.3.2.1 - Unauthenticated PHP Object Injection | LOW | *-4.3.2.1 | 4.3.2.2 | June 29, 2026 | |
| currency-switcher | currency-switcher |
93
|
WPCS – WordPress Currency Switcher Professional <= 1.3.1 - Unauthenticated Stored Cross-Site Scripting | LOW | *-1.3.1 | 1.3.2 | June 29, 2026 | |
| cforms2 | cforms2 |
93
|
cformsII <= 15.1.3 - Cross-Site Request Forgery | LOW | *-15.1.3 | 15.1.4 | June 29, 2026 | |
| b2bking-wholesale-for-woocommerce | b2bking-wholesale-for-woocommerce |
93
|
B2BKing — Ultimate WooCommerce B2B and Wholesale Plugin — Wholesale Prices, Bulk Order Form & More < 5.2.10 - Missing Authorization | LOW | [*, 5.2.10) | 5.2.10 | June 29, 2026 | |
| autoship-cloud | autoship-cloud |
91
|
Autoship Cloud for WooCommerce Subscription Products <= 2.14.3 - Missing Authorization | LOW | *-2.14.3 | 2.14.4 | June 29, 2026 | |
| quick-adsense-reloaded | quick-adsense-reloaded | N/A | Quads Ads Manager for Google AdSense <= 3.0.2 - Missing Authorization | LOW | *-3.0.2 | 3.0.3 | June 29, 2026 | |
| miniorange-otp-verification | miniorange-otp-verification | N/A | miniOrange OTP Login, Verification and SMS Notifications <= 5.4.9 - Unauthenticated Privilege Escalation | LOW | *-5.4.9 | 5.5.0 | June 29, 2026 | |
| masterstudy-lms-learning-management-system | masterstudy-lms-learning-management-system |
93
|
MasterStudy LMS WordPress Plugin – for Online Courses and Education <= 3.7.29 - Authenticated (Subscriber+) SQL Injection | LOW | *-3.7.29 | 3.7.30 | June 29, 2026 | |
| EventPrime – Events Calendar, Bookings and Tickets | eventprime-event-calendar-management |
74
|
EventPrime – Events Calendar, Bookings and Tickets <= 4.3.2.1 - Authenticated (Subscriber+) Stored Cross-Site Scripting | LOW | *-4.3.2.1 | 4.3.2.2 | June 29, 2026 | |
| wp-job-portal | wp-job-portal | N/A | WP Job Portal – AI-Powered Recruitment System for Company or Job Board website <= 2.5.1 - Unauthenticated Stored Cross-Site Scripting | LOW | *-2.5.1 | 2.5.2 | June 29, 2026 | |
| wp-job-portal | wp-job-portal | N/A | WP Job Portal – AI-Powered Recruitment System for Company or Job Board website <= 2.5.1 - Unauthenticated SQL Injection | LOW | *-2.5.1 | 2.5.2 | June 29, 2026 | |
| propertyhive | propertyhive | N/A | Property Hive <= 2.2.2 - Unauthenticated Stored Cross-Site Scripting | LOW | *-2.2.2 | 2.2.3 | June 29, 2026 | |
| wishlist-member-x | wishlist-member-x |
92
|
Wishlist Member <= 3.30.1 - Missing Authorization to Authenticated (Subscriber+) API Secret Key Disclosure and Privilege Escalation via 'wlm3_export_settings' AJAX Action | LOW | *-3.30.1 | 3.31.0 | June 29, 2026 | |
| wishlist-member-x | wishlist-member-x |
92
|
Wishlist Member <= 3.32.0 - Missing Authorization to Authenticated (Subscriber+) Arbitrary Plugin Options Update via 'wishlistmember_team_accounts_save_settings' AJAX action | LOW | *-3.32.0 | 3.32.1 | June 29, 2026 | |
| wishlist-member-x | wishlist-member-x |
92
|
WishList Member <= 3.30.1 - Missing Authorization to Authenticated (Subscriber+) Generate API Secret Key via 'wlm3_generate_api_key' AJAX action | LOW | *-3.30.1 | 3.31.0 | June 29, 2026 | |
| wishlist-member-x | wishlist-member-x |
92
|
Wishlist Member <= 3.30.1 - Missing Authorization to Authenticated (Subscriber+) API Secret Key Disclosure and Privilege Escalation via 'wlm3_get_screen' AJAX action | LOW | *-3.30.1 | 3.31.0 | June 29, 2026 | |
| WooCommerce PayPal Payments | woocommerce-paypal-payments |
92
|
WooCommerce PayPal Payments <= 4.0.1 - Missing Authorization to Unauthenticated Order Manipulation and Information Disclosure | LOW | *-4.0.1 | 4.0.2 | June 29, 2026 | |
| audioigniter | audioigniter | N/A | AudioIgniter Music Player <= 2.0.2 - Unauthenticated Insecure Direct Object Reference to 'audioigniter_playlist_id' Parameter | LOW | *-2.0.2 | 2.0.3 | June 29, 2026 | |
| widget-context | widget-context | N/A | Widget Context <= 1.3.3 - Cross-Site Request Forgery to Settings Update via 'wl' Parameter | LOW | *-1.3.3 | 1.4.0 | June 29, 2026 | |
| vedrixa-forms-registration-builder | vedrixa-forms-registration-builder | N/A | Vedrixa Forms <= 1.1.1 - Missing Authorization to Authenticated (Subscriber+) Arbitrary Form Structure Modification via wefb_save_form_structure AJAX Action | LOW | *-1.1.1 | 1.2.0 | June 29, 2026 | |
| soliloquy-lite | soliloquy-lite | N/A | Slider by Soliloquy <= 2.8.1 - Authenticated (Subscriber+) Information Disclosure via REST API Endpoint | LOW | *-2.8.1 | 2.8.2 | June 29, 2026 | |
| MotoPress Hotel Booking | motopress-hotel-booking-lite | N/A | MotoPress Hotel Booking <= 6.0.1 - Missing Authorization to Unauthenticated Arbitrary Booking Notes Modification via mphb_update_booking_notes AJAX Action | LOW | *-6.0.1 | 6.0.2 | June 29, 2026 | |
| fluent-crm | fluent-crm |
93
|
FluentCRM <= 2.9.87 - Unauthenticated Blind Server-Side Request Forgery via 'SubscribeURL' Parameter | LOW | *-2.9.87 | 3.0.0 | June 29, 2026 | |
| the-plus-addons-for-elementor-page-builder | the-plus-addons-for-elementor-page-builder | N/A | The Plus Addons for Elementor <= 6.4.11 - Authenticated (Contributor+) Stored Cross-Site Scripting via Button Widget Custom Attributes | LOW | *-6.4.11 | 6.4.12 | June 29, 2026 | |
| ditty-news-ticker | ditty-news-ticker |
93
|
Ditty <= 3.1.65 - Missing Authorization to Unauthenticated Sensitive Information Disclosure via ditty_init AJAX Action | LOW | *-3.1.65 | 3.1.66 | June 29, 2026 |
team-master
team-master
query-shortcode
query-shortcode
mutual-funds-data
mutual-funds-data
single-mailchimp
single-mailchimp
post-category-gallery
post-category-gallery
automatic-thumbnail
automatic-thumbnail
jquery-googleslides
jquery-googleslides
events-in-city
events-in-city
product-icon-badge
product-icon-badge
near-login
near-login
gostats-for-wordpress
gostats-for-wordpress
ossdl-cdn-off-linker
ossdl-cdn-off-linker
search-simple-fields
search-simple-fields
auto-making-json-ld
auto-making-json-ld
wp-autobuzz
wp-autobuzz
wp-promoter
wp-promoter
wp-iframe-geo-style-for-amazon-affiliates
wp-iframe-geo-style-for-amazon-affiliates
ip-vault-wp-firewall
ip-vault-wp-firewall
wp-dideo
wp-dideo
tuxquote
tuxquote
islamic-database
islamic-database
responsive-checker-real-time
responsive-checker-real-time
google-plus-name-link-popup-badge
google-plus-name-link-popup-badge
endless-scroll
endless-scroll
gbi-to-print
gbi-to-print
gntt-post-title-ticker
gntt-post-title-ticker
cryptocurrency-prijsvergelijking-widget
cryptocurrency-prijsvergelijking-widget
genzel-breadcrumbs
genzel-breadcrumbs
old-posts-highlighter
old-posts-highlighter
admin-chat-box
admin-chat-box
my-email-shortcode
my-email-shortcode
faq-shortcode
faq-shortcode
ShopLentor – All-in-One WooCommerce Growth & Store Enhancement Plugin
woolentor-addons
cm-ad-changer
cm-ad-changer
Yoast SEO – Advanced SEO with real-time guidance and built-in AI
wordpress-seo
animation-addons-for-elementor
animation-addons-for-elementor
Splide Carousel Block
splide-carousel
Appointment Booking Calendar — Simply Schedule Appointments Booking Plugin
simply-schedule-appointments
analogwp-templates
analogwp-templates
wooenvato
wooenvato
weekly-class
weekly-class
unlimited-elements-for-elementor
unlimited-elements-for-elementor
tour-booking-manager
tour-booking-manager
sweetdate-core
sweetdate-core
sw_core
sw_core
sunshine-photo-cart
sunshine-photo-cart
service-booking-manager
service-booking-manager
sepay-gateway
sepay-gateway
real-estate-listing-realtyna-wpl
real-estate-listing-realtyna-wpl
ppv-live-webcams
ppv-live-webcams
modula-best-grid-gallery
modula-best-grid-gallery
mayosis-core
mayosis-core
Event Booking Manager for WooCommerce
mage-eventpress
LiteSpeed Cache
litespeed-cache
kivicare-clinic-management-system
kivicare-clinic-management-system
gutenverse
gutenverse
geo-mashup
geo-mashup
geo-mashup
geo-mashup
felan-framework
felan-framework
ecab-taxi-booking-manager
ecab-taxi-booking-manager
computer-repair-shop
computer-repair-shop
b-tiktok-feed
b-tiktok-feed
animation-addons-for-elementor
animation-addons-for-elementor
animation-addons-for-elementor
animation-addons-for-elementor
wp-auto-affiliate-links
wp-auto-affiliate-links
videowhisper-live-streaming-integration
videowhisper-live-streaming-integration
team
team
subscription
subscription
sheets-to-wp-table-live-sync
sheets-to-wp-table-live-sync
search-analytics
search-analytics
rsvp
rsvp
qr-redirector
qr-redirector
organization-chart
organization-chart
gamipress
gamipress
export-wp-page-to-static-html
export-wp-page-to-static-html
EventPrime – Events Calendar, Bookings and Tickets
eventprime-event-calendar-management
currency-switcher
currency-switcher
cforms2
cforms2
b2bking-wholesale-for-woocommerce
b2bking-wholesale-for-woocommerce
autoship-cloud
autoship-cloud
quick-adsense-reloaded
quick-adsense-reloaded
miniorange-otp-verification
miniorange-otp-verification
masterstudy-lms-learning-management-system
masterstudy-lms-learning-management-system
EventPrime – Events Calendar, Bookings and Tickets
eventprime-event-calendar-management
wp-job-portal
wp-job-portal
wp-job-portal
wp-job-portal
propertyhive
propertyhive
wishlist-member-x
wishlist-member-x
wishlist-member-x
wishlist-member-x
wishlist-member-x
wishlist-member-x
wishlist-member-x
wishlist-member-x
WooCommerce PayPal Payments
woocommerce-paypal-payments
audioigniter
audioigniter
widget-context
widget-context
vedrixa-forms-registration-builder
vedrixa-forms-registration-builder
soliloquy-lite
soliloquy-lite
MotoPress Hotel Booking
motopress-hotel-booking-lite
fluent-crm
fluent-crm
the-plus-addons-for-elementor-page-builder
the-plus-addons-for-elementor-page-builder
ditty-news-ticker
ditty-news-ticker
Showing 601 to 700 of 36189 results
Vulnerability data is aggregated from automated feeds and public sources. Results may include false positives or outdated information. Always verify details and apply updates in a staging environment before deploying to production.
Data updated daily from trusted sources. Last updated: June 29, 2026 at 00:01 UTC.